First Name | Last Name | On market | Initial Placement | Current Placement |
James | Li | 2024 | Barclays Capital | Barclays Capital |
Nathan | Born | 2024 | US Department of the Treasury, Office of Tax Policy | US Department of the Treasury, Office of Tax Policy |
Irina | Luneva | 2024 | New York University | New York University |
Shawn | Kim | 2023 | U.C. Berkeley | U.C. Berkeley |
Bradford | Lynch | 2023 | University of Chicago | University of Chicago |
Kevin | Chen | 2022 | Duke University | Duke University |
Jung Min | Kim | 2022 | Northwestern University | Northwestern University |
Stella Y. | Park | 2021 | Singapore Management University | Singapore Management University |
Tanya | Paul | 2021 | U.C. Berkeley | U.C. Berkeley |
Rachel Xi | Zhang | 2021 | National University of Singapore | National University of Singapore |
Chongho | Kim | 2020 | NYU Stern | Seoul National University |
John | Kepler | 2019 | Stanford University | Stanford University |
Jessica | Kim-Gina | 2018 | University of California Los Angeles | University of California Los Angeles |
Stephen | Glaeser | 2018 | University of North Carolina Chapel Hill | University of North Carolina Chapel Hill |
Kevin | Smith | 2018 | Stanford University | Stanford University |
Delphine | Samuels | 2017 | MIT Sloan School of Management | University of Chicago |
Michael | Carniol | 2017 | Rutgers Business School | Rutgers Business School |
Liang (Jason) | Xiao | 2016 | University of Rochester | Binghamton University |
Yuen-Kit (Jacky) | Chau | 2016 | Chinese University of Hong Kong | Chinese University of Hong Kong |
David | Tsui | 2015 | University of Southern California | University of Southern California |
Terrence | Blackburne | 2014 | University of Washington | Oregon State University |
Michael | Chin | 2014 | Rutgers University | Rutgers University |
Michael | Willis | 2012 | University of Colorado – Boulder | University of Cambridge |
Rahul | Vashistha | 2012 | Duke University | Duke University |
Marshall | Vance | 2012 | University of Southern California | Virginia Tech |
Henry | Friedman | 2012 | University of California Los Angeles | University of California Los Angeles |
Clare | Wang | 2011 | Northwestern University | University of Colorado – Boulder |
Michael | Jung | 2010 | New York University | New York University |
Sophia J.W. | Hamm | 2010 | The Ohio State University | Tulane University |
Teeyong (Jeff) | Ng | 2008 | MIT Sloan School of Management | The Hong Kong Polytechnic University |
Sarah | Zechman | 2008 | University of Chicago | University of Colorado – Boulder |
Joseph | Gerakos | 2007 | University of Chicago | Tuck School of Business at Dartmouth College |
Rodrigo | Verdi | 2006 | MIT Sloan School of Management | MIT Sloan School of Management |
Tjomme | Rusticus | 2006 | Northwestern University | University of Minnesota |
Ted | Goodman | 2005 | University of Arizona | Purdue University |
Jonathan | Rogers | 2004 | University of Chicago | University of Colorado – Boulder |
Andy | VanBuskirk | 2004 | University of Chicago | The Ohio State University |
Gus | DeFranco | 2003 | University of Toronto | Tulane University |
Ricardo | Reis | 2005 | Universidade Catolica Portuguesa | Universidade Catolica Portuguesa |
Rick | Johnston | 2003 | Georgetown University | Rice University |
Wilhelmina | Pizzini | 2001 | University of Texas at Dallas | Texas State University |
Daniel | Bens | 1999 | University of Chicago | INSEAD |
Venkatesh | Nagar | 1999 | University of Michigan | University of Michigan |
Rebecca | Hahn | 1999 | University of California Los Angeles | University of Maryland |
Additional PhDÂ Information