2016 Journal of Accounting & Economics Conference
November 4-5, 2016
Sloan School of Management
Massachusetts Institute of Technology
Cambridge, Massachusetts
Schedule
Thursday, November 3, 2016 | |||
---|---|---|---|
8:30 pm – 10:30 pm | Welcome Reception | Location: E62 Lobby 100 Main St.,Cambridge |
|
Friday, November 4, 2016 | |||
7:30 am – 8:20 am | Registration/Check-in/Breakfast | Location: Media Lab (E14) 75 Amherst Ave., 6th Floor |
|
8:20 am – 10:00 am | Session I | Location: Multi-Purpose Room (Media Lab) | |
Paper: | “When Does Peer Information Matter?” | ||
Authors: | |||
Nemit Shroff (MIT Sloan School of Management) | |||
Rodrigo Verdi (MIT Sloan School of Management) | |||
Benjamin Yost (MIT Sloan School of Management) | |||
Discussant: | Dawn Matsumoto (University of Washington) | ||
10:00 am – 10:30 am | Break | Location: Winter Garden Room (Media Lab) | |
10:30 am – 12:00 pm | Session II | Location: Multi-Purpose Room (Media Lab) | |
Paper: | “The Evolution of 10-K Textual Disclosure: Evidence from Latent Dirichlet Allocation” | ||
Authors: | |||
Travis Dyer (University of North Carolina) | |||
Mark Lang (University of North Carolina) | |||
Lorien Stice-Lawrence (University of North Carolina) | |||
Discussant: | Greg Miller (University of Michigan) | ||
12:00 pm – 1:30 pm | Lunch | Location: Winter Garden Room (Media Lab) | |
1:30 pm – 3:00 pm | Session III | Location: Multi-Purpose Room (Media Lab) | |
Paper: | “Commercial Lending Concentration and Bank Expertise: Evidence from Borrower Financial Statements” | ||
Authors: | |||
Philip Berger (University of Chicago Booth School of Business) | |||
Michael Minnis (University of Chicago Booth School of Business) | |||
Andrew Sutherland (MIT Sloan School of Management) | |||
Discussant: | Phil Strahan (Boston College) | ||
3:00 pm – 3:30 pm | Break | Location: Winter Garden Room (Media Lab) | |
3:30 pm – 5:00 pm | Session IV | Location: Multi-Purpose Room (Media Lab) | |
Paper: | “Do Common Inherited Beliefs and Values Influence CEO Pay?” | ||
Authors: | |||
Atif Ellahie (University of Utah) | |||
Ahmed Tahoun (London Business School) | |||
Irem Tuna (London Business School) | |||
Discussant: | Lauren Cohen (Harvard Business School) | ||
Dinner | |||
6:00 pm | Bus departs from Sloan to The State Room | Location: Sloan School 100 Main St., Cambridge |
|
6:30 pm – 7:30 pm | Cocktail Reception | Location: The State Room | |
7:30 pm – 10:30 pm | Dinner | Location: The State Room | |
10:30 pm | Bus departs The State Room for Sloan | Location: The State Room | |
Saturday, November 5, 2016 | |||
8:00 am – 8:30 am | Breakfast | Location: Winter Garden Room (Media Lab | |
8:30 am – 10:00 am | Session V | Location: Multi-Purpose Room (Media Lab) | |
Paper: | “The Real Effects of Mandated Information on Social Responsibility in Financial Reports: Evidence from Mine-Safety Records” | ||
Authors: | |||
Hans B. Christensen (University of Chicago Booth School of Business) | |||
Eric Floyd (University of California at San Diego) | |||
Lisa Yao Liu (University of Chicago Booth School of Business) | |||
Mark Maffett (University of Chicago Booth School of Business) | |||
Discussant: | Wayne Guay (University of Pennsylvania) | ||
10:00 am – 10:30 am | Break | Location: Winter Garden Room (Media Lab) | |
10:30 am – 12:00 pm | Session VI | Location: Multi-Purpose Room (Media Lab) | |
Paper: | “Borrower Private Information Covenants and Loan Contract Monitoring” | ||
Authors: | |||
Richard Carrizosa (University of Texas at El Paso) | |||
Stephen Ryan (New York University) | |||
Discussant: | Valeri Nikolaev (University of Chicago Booth School of Business) | ||
12:00 pm | Conference Ends |
With Thanks to Our Sponsors:
MIT Sloan School of Management, Massachusetts Institute of Technology
Charles River Associates
Cambridge Business Publishers
Conference Website
Featured Faculty
research interests:
cost accounting, intangible assets, performance measurement